MasterBizcalc
Charge Rates
Calculate & save charge-out rates to use in estimates
Labour Rate Calculator
—
Labour Rate — Summary
0%
| Breakdown | Hourly | Day | Yearly |
|---|---|---|---|
| Salary / Wage | — | — | $0.00 |
| On-Costs | — | — | $0.00 |
| Trade Specific | — | — | $0.00 |
| Overheads | — | — | $0.00 |
| Margin | — | — | $0.00 |
| Markup | — | — | $0.00 |
| Charge-Out Rate / Sell | — | — | $0.00 |
Enter your rostered hours above to calculate hourly and day rates.
Overtime Rates
| Breakdown | Time & Half | Double Time | Triple Time |
|---|---|---|---|
| Base Rate | $0.00 | $0.00 | $0.00 |
| Margin | $0.00 | $0.00 | $0.00 |
| Markup | $0.00 | $0.00 | $0.00 |
| Charge Rate | $0.00 | $0.00 | $0.00 |
Base rate = hourly rate x overtime multiplier (x1.5, x2, x3). Charge rate = base rate + margin + markup. Use these hourly charge rates when selecting labour charges in estimates and quotes.
Cost & Margin Breakdown
No data yet
Hours Charged vs Non-Charged
No data yet